CAR TYRES

Envision offers outstanding traction and responsive braking Capability in wide range of Car tyres with outstanding overall performances. As many as 200 premium quality raw materials are combined to produce these Envision tyreswith deeper tread grooves for more comfort & reliability. The benefits of Envision Car tyres are :

1. Improved safety and retreadability
2. Premium traction and excellent mileage
3. Long term even tread wear
4. Higher road contact area.

Size Load Index/ Speed Rate Qty/40HQ
155/80R13 79T 2100
155/70R13 75T 2200
165/70R13 79T 2000
165/70R13 83TXL 2000
175/70R13 82T 1900
185/70R13 86T 1600
165/65R13 77T 2100
165/70R14 81T 1950
175/70R14 84T 1700
185/70R14 88T 1480
195/70R14 91T 1350
205/70R14 98TXL 1200
165/65R14 79T 2000
175/65R14 82H 1800
175/65R14 86TXL 1800
185/65R14 86H 1500
185/60R14 82H 1600
195/60R14 86H 1200
185/65R15 88H 1450
195/65R15 91H 1300
205/65R15 94V 1150
185/60R15 84H 940
185/60R15 88HXL 940
195/60R15 88V 1300
205/60R15 91H 1240
205/60R15 91V 1240
215/60R16 95H 990
215/60R16 95V 990
225/60R16 98H 950
225/60R16 98V 950
205/55R16 91V 1150
205/55R16 94VXL 1150
215/55ZR16 97WXL 1100
225/55R16 95W 1000
225/55ZR16 99VXL 1000
215/45ZR17 91WXL 1100
225/45ZR17 94WXL 1000
235/45ZR17 97WXL 800
225/40ZR18 92WXL 930
235/40ZR18 95WXL 930
235/40ZR18 95WXL 930

TRUCK TYRES

Envision Truck tyres are known for its excellent strength and retreadability which is cost effective and offers super mileage and durability. They are featured with unique tread compound and extra strong casing for excellent protection against tread damage on bad roads.The benefits of Envision Truck tyres are :

1. Excellent Mileage
2. Better road grip
3. Improved traction and cooler running
4. Better safety and more retreads
5. All wheel fitment and cut resistence

SIZE PR TYPE TREAD DEPTH(mm) QTY/40HQ
7.50R16 14 TT 13 710
8.25R16 16 TT 13 560
9.00R20 16 TT 15 300
10.00R20 18 TT 15.5 268
11.00R20 18 TT 17 240
12.00R20 18 TT 17.5 220
12R22.5 18 TL 17 232
12.00R24 18/20 TT 17.5 195
9.00R20 16 TT 15 300
10.00R20 18 TT 15.5 268
11.00R20 18 TT 16 240
12.00R20 18 TT 17.5 220
11R22.5 16 TL 16.5 268
12R22.5 18 TL 17 232
315/80R22.5 18 TL 17 230
315/80R22.5 20 TL 17 230
9.00R20 16 TT 17 300
10.00R20 18 TT 18 268
11.00R20 18 TT 19 240
12.00R20 18 TT 20.5 215
11R22.5 16 TL 22.5 268
12R22.5 18 TL 23 232
295/80R22.5 18 TL 22.5 244
315/80R22.5 18 TL 23 230
315/80R22.5 20 TL 23 230
11.00R20 18 TT 22.5 240
12.00R20 18 TT 23 220
12.00R20 20 TT 23 220
8.25R16 16 TT 16 560
11R22.5 16 TL 15 268
11R22.5 14 TL 268
12R22.5 18 TL 16.5 232
295/80R22.5 18 TL 15.5 244
315/80R22.5 18 TL 16.5 230
315/80R22.5 20 TL 16.5 230
11R24.5 14 TL 250
11R24.5 16 TL 250
295/75R22.5 14 TL 250
295/75R22.5 16 TL 250
12.00R24 18 TT 20.5 174
12.00R24 20 TT 20.5 174
7.50R16 14 TT 13 710
8.25R16 16 TT 16 560
315/80R22.5 18/20 TL 22 230
295/80R22.5 18 TL 22 244
295/75R22.5 14 TL 21.5 250
295/75R22.5 16 TL 21.5 250
11R24.5 14 TL 21.5 250
11R24.5 16 TL 21.5 250
12R22.5 18 TL 22.5 232
12R22.5 18 TL 20.5 232
11R22.5 16 TL 16 268
11R22.5 14 TL 16 268
295/80R22.5 18 TL 16.5 244
315/80R22.5 18/20 TL 16.5 230
12R22.5 18 TL 16.5 232
12.00R20 18/20 TT 23 220
12.00R20 18/20 TT 20 215
385/65R22.5 18 TL 16.5 195
385/65R22.5 20 TL 16.5 195
385/65R22.5 18 TL 16.5 195
385/65R22.5 20 TL 16.5 195
Menu